The best buy order in a city is 667,778 in Fort Sterling. The Black Market is buying at 548,856. Over the last four weeks about 75 were sold, for 1,283,624 silver on average.
Prices in every city
Europe server · normal quality| Market | Cheapest on sale | Best buy order | Newest of the two |
|---|---|---|---|
| Thetford | — | 223,01122 h ago | 22 h ago |
| Lymhurst | — | 300,0066 days ago | 6 days ago |
| Bridgewatch | — | 300,0006 days ago | 6 days ago |
| Martlock | — | 155,5556 days ago | 6 days ago |
| Fort Sterling | — | 667,7786 days ago | 6 days ago |
| Black Market | — | 548,85613 h ago | 13 h ago |
Prices are the latest seen at each market, by players’ companions and the Albion Online Data Project. They change all the time.
