On the Europe server, Master's Fallen Staff is cheapest in Fort Sterling at 610,998 silver. The best buy order in a city is 235,004 in Martlock. The Black Market is buying at 138,000. Over the last four weeks about 167 were sold, for 622,332 silver on average.
Prices in every city
Europe server · normal quality| Market | Cheapest on sale | Best buy order | Newest of the two |
|---|---|---|---|
| Thetford | — | 171,3176 days ago | 6 days ago |
| Martlock | — | 235,0044 days ago | 4 days ago |
| Fort Sterling | 610,99837 h ago | 177,7896 days ago | 37 h ago |
| Caerleon | 629,9982 days ago | 79,9992 days ago | 2 days ago |
| Black Market | — | 138,0004 h ago | 4 h ago |
Prices are the latest seen at each market, by players’ companions and the Albion Online Data Project. They change all the time.
