On the Europe server, Swordfish Trophy is cheapest in Martlock at 549,995 silver. Over the last four weeks about 64 were sold, for 531,230 silver on average.
Prices in every city
Europe server · normal quality| Market | Cheapest on sale | Best buy order | Newest of the two |
|---|---|---|---|
| Thetford | 557,9783 days ago | — | 3 days ago |
| Lymhurst | 649,5442 days ago | — | 2 days ago |
| Bridgewatch | 979,98518 h ago | — | 18 h ago |
| Martlock | 549,9953 days ago | — | 3 days ago |
| Fort Sterling | 599,9892 days ago | — | 2 days ago |
| Brecilien | 560,0005 days ago | — | 5 days ago |
Prices are the latest seen at each market, by players’ companions and the Albion Online Data Project. They change all the time.
