On the Europe server, Adept's Mirage Crystal is cheapest in Fort Sterling at 228,998 silver. The best buy order in a city is 251,514 in Thetford. Over the last four weeks about 523 were sold, for 293,837 silver on average.
Prices in every city
Europe server · normal quality| Market | Cheapest on sale | Best buy order | Newest of the two |
|---|---|---|---|
| Thetford | 269,9936 days ago | 251,5146 days ago | 6 days ago |
| Lymhurst | 279,9994 days ago | 225,0016 days ago | 4 days ago |
| Bridgewatch | 278,8936 days ago | 235,0036 days ago | 6 days ago |
| Martlock | 379,9982 days ago | — | 2 days ago |
| Fort Sterling | 228,9986 days ago | — | 6 days ago |
| Caerleon | 500,00045 min ago | — | 45 min ago |
| Brecilien | 270,5334 days ago | — | 4 days ago |
Prices are the latest seen at each market, by players’ companions and the Albion Online Data Project. They change all the time.
