On the Europe server, Master's Mirage Crystal is cheapest in Fort Sterling at 399,968 silver. The best buy order in a city is 300,030 in Bridgewatch. Over the last four weeks about 46 were sold, for 357,770 silver on average.
Prices in every city
Europe server · normal quality| Market | Cheapest on sale | Best buy order | Newest of the two |
|---|---|---|---|
| Thetford | 499,9503 days ago | — | 3 days ago |
| Lymhurst | 399,9774 days ago | 300,0266 days ago | 4 days ago |
| Bridgewatch | 473,5496 days ago | 300,0306 days ago | 6 days ago |
| Fort Sterling | 399,9684 days ago | — | 4 days ago |
| Brecilien | 429,9783 days ago | — | 3 days ago |
Prices are the latest seen at each market, by players’ companions and the Albion Online Data Project. They change all the time.
